Cygwin
Get that Linux feeling - on Windows
Cygwin Mirror Report
| Status | Description | Count |
|---|---|---|
| good mirror | 171 | |
| a | almost up-to-date mirror | 4 |
| o | out-of-date mirror | 8 |
| * | transient problem | 0 |
| ! | persistent failure | 10 |
| x | disabled mirror | 112 |
| Reference file | Size | mtime |
|---|---|---|
| x86/release/units/sha512.sum | 1812 | 2022-09-10 21:14 UTC |
| x86_64/release/units/sha512.sum | 1812 | 2022-09-10 21:44 UTC |
| x86/setup.xz | 3452464 | 2022-09-12 06:37 UTC |
| x86_64/setup.xz | 3440668 | 2022-09-12 06:43 UTC |
| x86/sha512.sum | 1278 | 2022-09-12 06:44 UTC |
| x86/release/lighttpd/sha512.sum | 1872 | 2022-09-12 06:44 UTC |
| x86_64/sha512.sum | 1278 | 2022-09-12 06:44 UTC |
| x86_64/release/lighttpd/sha512.sum | 1872 | 2022-09-12 06:44 UTC |
Good mirrors
Out-of-date mirrors
| URL | Status | Retries | Time/s | Lag | Last Good | Error |
|---|---|---|---|---|---|---|
| ftp://ftp.kr.freebsd.org/pub/cygwin.com/cygwin/ | o | 7 | 30 | 1 day, 9:00:03 | 2022-09-12 06:02 UTC | Files out of date (6/8) |
| ftp://ftp.lip6.fr/pub/cygwin/ | o | 7 | 21 | 1 day, 11:00:07 | 2022-09-12 06:02 UTC | Files out of date (6/8) |
| http://ftp.lip6.fr/pub/cygwin/ | o | 7 | 14 | 1 day, 11:00:07 | 2022-09-12 06:02 UTC | Files out of date (6/8) |
| http://mirrors.ustc.edu.cn/cygwin/ | a | 41 | 31 | 20:17:01 | 2022-09-08 00:09 UTC | Files out of date (2/8) |
| http://www.gtlib.gatech.edu/pub/cygwin/ | a | 7 | 4 | 20:16:58 | 2022-09-12 06:02 UTC | Files out of date (3/8) |
| https://ftp.kr.freebsd.org/pub/cygwin.com/cygwin/ | o | 7 | 9 | 1 day, 9:00:03 | 2022-09-12 06:02 UTC | Files out of date (6/8) |
| https://ftp.lip6.fr/pub/cygwin/ | o | 7 | 17 | 1 day, 11:00:07 | 2022-09-12 06:02 UTC | Files out of date (6/8) |
| https://mirror.csclub.uwaterloo.ca/cygwin/ | a | 1 | 65 | 20:17:58 | 2022-09-13 00:03 UTC | Files out of date (1/8) |
| https://mirrors.filigrane-technologie.fr/cygwin/ | a | 7 | 10 | 20:16:59 | 2022-09-12 06:02 UTC | Files out of date (2/8) |
| https://mirrors.neusoft.edu.cn/cygwin/ | o | 7 | 15 | 1 day, 9:00:03 | 2022-09-12 06:02 UTC | Files out of date (6/8) |
| rsync://ftp.kr.freebsd.org/cygwin/cygwin/ | o | 7 | 31 | 1 day, 9:00:02 | 2022-09-12 06:02 UTC | Files out of date (6/8) |
| rsync://ftp.lip6.fr/ftp/pub/cygwin/ | o | 7 | 20 | 1 day, 11:00:07 | 2022-09-12 06:02 UTC | Files out of date (6/8) |
Problem mirrors
| URL | Status | Retries | Time/s | Lag | Last Good | Error |
|---|---|---|---|---|---|---|
| ftp://cygwin.uib.no/pub/cygwin/ | ! | 1329 | 1 | Unknown | 2022-03-31 03:03 UTC | 550 Failed to open file. [x86_64/sha512.sum] |
| ftp://ftp.gtlib.gatech.edu/pub/cygwin/ | ! | 4141 | 1 | Unknown | 2021-04-13 15:18 UTC | 550 Failed to open file. [x86_64/sha512.sum] |
| http://mirror.cpsc.ucalgary.ca/mirror/cygwin.com/ | ! | 134 | 16 | 18 days, 12:30:03 | 2022-08-27 12:02 UTC | Files out of date (8/8) |
| http://mirrors.neusoft.edu.cn/cygwin/ | ! | 41 | 24 | 1 day, 9:00:03 | 2022-09-08 00:09 UTC | Files out of date (6/8) |
| http://sourceware.mirrors.tds.net/pub/sourceware.org/cygwin/ | ! | 1254 | 33 | Unknown | 2022-04-09 12:03 UTC | Connection reset by peer |
| https://mirror.cpsc.ucalgary.ca/mirror/cygwin.com/ | ! | 134 | 7 | 18 days, 12:30:03 | 2022-08-27 12:02 UTC | Files out of date (8/8) |
| https://mirror.dogado.de/cygwin/ | ! | 1 | 7 | Unknown | 2022-09-13 00:03 UTC | Connection reset by peer |
| https://mirrors.syringanetworks.net/cygwin/ | ! | 3195 | 0 | Unknown | 2021-08-09 21:18 UTC | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed (_ssl.c:897) |
| rsync://cygwin.uib.no/cygwin/ | ! | 1329 | 1 | Unknown | 2022-03-31 03:03 UTC | change_dir "/x86_64" (in cygwin) failed: Permission denied (13) rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1670) [Receiver=3.1.3] |
| rsync://rsync.gtlib.gatech.edu/cygwin/ | ! | 1267 | 14 | Unknown | 2022-04-07 21:02 UTC | @ERROR: access denied to cygwin from server2.sourceware.org (8.43.85.97) rsync error: error starting client-server protocol (code 5) at main.c(1668) [Receiver=3.1.3] |
| Timings | |
|---|---|
| Activity | Time/s |
| Selecting reference files | 0 |
| Total to check all mirrors | 70 |
| Average to check a mirror | 16 |
Last updated: 2022-09-13 03:02 UTC